Moore, A.D., Salmon L. and Dove, H. (2004).The whole-farm impact of including dual-purpose winter wheat and forage brassica crops in a grazing system: a simulation analysis. New directions for a diverse planet: Handbook and Abstracts for the 4th International Crop Science Congress, Brisbane, Australia: 153. www.cropscience.org.au
GrassGro.
To download the publications go to www.grazplan.csiro.au, open 'Case Studies' under the GrassGro menu item and click on the appropriate link.
Enterprise | Location | Issue analysed | File to Download |
Merino ewes | Yass and Parkes, NSW | Costs and benefits of achieving fat score targets for national Lifetime Wool Project | Paper-AFBMNetwork (3)2 |
Merino wethers | Yass, NSW | Variability in production risks and cash flows over 117 years | Paper-GSNSW 2007 Poster-GSNSW 2007 |
Merino wethers | Beaufort, VIC | Assessing emerging seasonal risks with successive tactical analyses | Abstract-GSSA 2007 Poster-GSSA 2007 |
Merino wethers; Merino, Dual-purpose and First-cross ewe flocks | Mortlake, VIC; Rutherglen, VIC; Cowra, NSW; Naracoorte, SA | Optimum wool-meatsheep enterprise mix | Paper-Sheep CRC 2006 |
Beef cows | Apsley, TAS | Profit drivers for beef herds-calving date, stocking rate and weaner vs yearling production | Paper-GSSA TAS 2005 Presentation-GSSA TAS 2005 |
Bull beef trading | Branxholme, VIC | Assessing production risks and profitability of Friesian bulls using tactical analysis | Paper-GSSA 2003 |
Merino wethers | Hopetoun, WA | Economic impact of destocking pasture to reduce soil loss | Paper-WTSB 2002a |
Merino ewes | Kybybolite, SA | Costs and benefits of grazing deferment | Paper-WTSB 2002b |
Merino ewes | Gundagai, NSW | Using production risks to assess land capability | Presentation |
Merino ewes producing heavy wethers for live sheep trade | Willalooka, SA | The value of lucerne to a wool enterprise | Presentation Paper-GSSA2002 |
For references to Scientific Models of GrazPlan applications and Validations of the various models go to www.grazplan.csiro.au and click on the 'Scientific Models' menu item.